| Net Worth | $17 Million |
| Height | 6' 1" (1.85 m) |
| Profession | Producer, Production Manager, Writer |
| # | Fact |
|---|
| 1 | Is also a novelist. His debut novel, "Walking On Electric Air," was published in February 2010. |
| 2 | Graduated from the University of Tennessee-Knoxville with a degree in Broadcast Journalism. Fellow Broadcasting classmate was "Desperate Housewives" star, James Denton. |

Producer
| Title | Year | Status | Character |
|---|
| Brave New Jersey | 2016 | line producer | |
| Break a Hip | 2015 | TV Series producer - 16 episodes | |
| Lucky | 2011/III | line producer / co-producer | |
| Chance of Showers | 2011 | Short co-producer | |
| Chain Letter | 2009 | co-executive producer | |
| Nite Tales: The Series | 2009 | TV Series producer - 3 episodes | |
| I Do... I Did! | 2009 | line producer | |
| Nite Tales: The Movie | 2008 | producer | |
| Chloe's Prayer | 2006 | line producer / producer | |
| Our Very Own | 2005 | line producer / producer | |
| Sordid Lives | 2000 | associate producer | |
| A State of Mind | 1998 | producer | |
Production Manager
| Title | Year | Status | Character |
|---|
| Waking the Wild Colonial | 2017 | production manager post-production | |
| Brave New Jersey | 2016 | unit production manager | |
| Break a Hip | 2015 | TV Series unit production manager - 16 episodes | |
| Lucky | 2011/III | unit production manager | |
| Dead Tone | 2007 | unit production manager | |
| Chloe's Prayer | 2006 | unit production manager | |
| Our Very Own | 2005 | unit production manager | |
| A State of Mind | 1998 | unit production manager | |
Writer
| Title | Year | Status | Character |
|---|
| Break a Hip | 2015 | TV Series 8 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Preacher's Kid | 2010 | production coordinator | |
| The Family That Preys | 2008 | production coordinator | |
| Meet the Browns | 2008 | production coordinator | |
| Why Did I Get Married? | 2007 | production coordinator | |
| Employee of the Month | 2006 | production office coordinator | |
| Angel | 1999 | TV Series assistant production coordinator | |
Art Department
| Title | Year | Status | Character |
|---|
| Get Real | 1999 | TV Series art department coordinator | |
| Players | 1998 | TV Series art department coordinator - 4 episodes | |
Casting Director
| Title | Year | Status | Character |
|---|
| Facing Trauma | 2011 | TV Series 4 episodes | |
Casting Department
| Title | Year | Status | Character |
|---|
| Utopia | 2014 | TV Series casting producer - 1 episode | |
| Facing Trauma | 2011 | TV Movie senior casting producer | |
Actor
| Title | Year | Status | Character |
|---|
| A State of Mind | 1998 | | Peter Glickman |
Art Director
| Title | Year | Status | Character |
|---|
| Sordid Lives | 2000 | | |
Production Designer
| Title | Year | Status | Character |
|---|
| Sordid Lives | 2000 | | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWKwtq7Ip5xmppWperi70a2faA%3D%3D